Rubies Sizes - Halloween Costumes 4U - Halloween Costumes for Kids & Adults
Kid's
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
0-6 Months | 17-18" | 18-19" | 18" | 5-7" | 23-26" | 12-16 lbs. |
Infant 12-18 Months | 19-20" | 19-20" | 19-20" | 9-11" | 28-32" | 20-26 lbs. |
Toddler
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
2T | 20-21" | 19-20" | 20-21" | 10-12" | 33-34" | 27-30 lbs. |
3T-4T (Child XS) | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs. |
3T-4T (Child XS) | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs. |
4-6X (Girls Small) | 23-26" | 21-23" | 23-26" | 16-19" | 42-48" | 39-50 lbs. |
4-6 (Boys Small) | 23-25" | 21-22" | 23-25" | 16-19" | 39-47" | 36-47 lbs. |
Children BOYS
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
Small (4-6) | 23-25" | 21-22" | 23-25" | 16-19" | 39-47" | 36-47 lbs. |
Medium (7-8) | 26-27" | 23-24" | 25-27" | 20-22" | 45-51" | 48-60 lbs. |
3T-4T (Child XS) | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs. |
Large (10-12) | 28-30" | 24-25" | 28-30" | 23-25" | 54-58" | 60-87 lbs. |
XL (14-16) | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs. |
Large Plus (10H-12H) | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs. |
Children GIRLS
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
Small (4-6X) | 23-26" | 21-23" | 23-26" | 16-19" | 42-48" | 39-50 lbs. |
Medium (7-8) | 26-27" | 22.5-23" | 27-29" | 20-23" | 50-53" | 58-66 lbs. |
Large (10-12) | 28-30" | 24-25" | 30-32" | 23-25" | 54-58" | 67-84 lbs. |
XL (14-16) | 31-33" | 26-27" | 34-36" | 26-28" | 59-62" | 85-100 lbs. |
Large Plus (10.5-12.5) | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs. |
Tweens/Teens
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
Tween Male (14-16) | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs. |
Tween Female (14-16) | 31-33" | 26-27" | 34-36" | 26-28" | 59-62" | 85-100 lbs. |
Teen Male (38-40) | 38-40" | 32-34" | 37-39" | 29-31" | 5'9"-5'11" | 153-180 lbs. |
Teen Female (7-9) | 34-36" | 26-28" | 36-38" | 26-28" | 5'5"-5'8" | 110-125 lbs. |
Women's
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
Teen Female (7-9) | 34-36" | 26-28" | 36-38" | 26-28" | 5'5"-5'8" | 110-125 lbs. |
Small (4-6) | 33-35" | 24-26" | 35-37" | 26-28" | 5'7"-5'8" | 110-120 lbs. |
Medium (8-10) | 35-37" | 27-29" | 37-39" | 27-29" | 5'8"-5'9" | 120-130 lbs. |
Large (12-14) Adult Standard | 38-40" | 30-32" | 41-43" | 27-29" | 5'8"-5'9" | 135-145 lbs. |
XL Plus Size (18-20) | 45-47" | 37-39" | 47-49" | 26-28" | 5'8"-5'9" | 175-190 lbs. |
2XL Plus Size (22-24) | 48-50" | 42-44" | 49-51" | 28-30" | 5'8"-5'9" | 205-220 lbs. |
Men's
Size | Chest | Waist | Hips | Inseam | Height (Inches) | Weight (Pounds) |
---|---|---|---|---|---|---|
38-40 (teen) | 38-40" | 32-34" | 37-39" | 29-31" | 5'9"-5'11" | 153-180 lbs. |
42-46 | 42-46" | 38-42" | 42-44" | 30-32" | 5'9''-5'11" | 195-220 lbs. |
50-52 | 50-52" | 44-46" | 50-52" | 30-32" | 5'11"-6'1" | 260-280 lbs. |
2XL Plus Size (22-24) | 48-50" | 42-44" | 49-51" | 28-30" | 5'8"-5'9" | 205-220 lbs. |
Pet's
Size | Neck to Tail | Chest |
---|---|---|
Small | 10-14" | 10-14" |
Medium | 14-20" | 14-18" |
Large | 22-28" | 18-24" |